| Parameter Item | Specification |
|---|---|
| Model Number | WJ‑H‑D10000 |
| Nominal Voltage | 1.2V per cell |
| Rated Capacity | 10000mAh (Minimum 9800mAh) |
| Cell Size | D‑size (R20) Cylindrical Ni‑MH, pointed top |
| Dimension (D×H) | Φ32.5mm × 62.0mm |
| Weight | Approx 156.0g |
| Internal Resistance (1kHz, fully charged) | ≤ 30 mΩ |
| IEC Cycle Life | ≥400 cycles (IEC61951‑2:2017) |
| Max Continuous Discharge Current | 10000mA (1C) |
| Standard Charge | 1000mA (0.1C), 16 hours |
| Fast Charge | 2000mA‑3000mA with ‑ΔV / temperature cut‑off control |
| Discharge Temperature Range | -20℃ ~ +55℃ |
| Short‑term Storage Temperature (<30 days) | -20℃ ~ +55℃ |
| Cut‑off Discharge Voltage | 1.0V/cell |
| 28‑day Self‑discharge Retention | ≥60% capacity @20℃ |
| Certifications | PPWR,CE, RoHS, REACH, MSDS, UN38.3 documents available |
We offer OEM & ODM custom assembly service based on WJ‑H‑D10000 high‑capacity D‑size Ni‑MH cells. Series‑parallel combination, spot‑weld metal tabs, heavy‑gauge flying leads, assorted high‑current connectors and plastic / heat‑shrink housing can be customized for high‑power device projects.

The high‑capacity D‑size 10000mAh nickel‑metal hydride cell is widely used for high‑current industrial equipment, mining lamps, portable power supplies and heavy‑duty standby systems.
Weijiang Power manufactures WJ‑H‑D10000 high‑capacity D‑size Ni‑MH rechargeable cells. Automatic production lines and in‑house reliability lab support mass‑order and small‑batch OEM customization. Full set export‑ready documents for global customers.
Contact us for bulk price, tab‑welded cell options, OEM pack solution and download official technical datasheet.



